Budget - Town
| SOURCE | ISSUES AFFECTING MUNICIPAL BUDGETS |
| Massachusetts Municipal Association report (Oct 9, 2025) | THE PERFECT STORM: Cities and Towns Face Historic Fiscal Pressures |
| Commonwealth Beacon: Municipal Budgets at the Breaking Point |
|
| FY27 BUDGET | FY27 Budget - Calendar | |
| FY27 Omnibus Budget (5A + 5B) | ||
| FY27 School Budget Book | ||
| FY27 Capital (includes complete capital program requests) | ||
| 02.09.2026 | Selectboard reviews FY27 Budget [5A + 5B] as presented in the warrant. The details of which are included in here: | |
FY27 Budget [5A + 5B] - as of 02.09.2026
| Selectboard Recording | |
| Town Manager presents FY27 recommended budget to the Selectboard (including 5B Override budget): | ||
| 12.15.2025 | FY27 Budget - Line Item Detail [5A + 5B] | Selectboard Recording |
| FY27 Budget - changes since 10.27.2025 review | ||
| FY27 Estimated Local Receipts - revised | ||
| The following materials were referenced during the 10.27.2025 Selectboard meeting. This budget is still being developed and the amounts may/will change over the coming months. | ||
| 10.27.2025 | FY27 Preliminary Budget Review (slide deck) | Meeting Recording |
| FY27 Preliminary Budget - Summary | ||
| FY27 Preliminary Budget - Line Item Detail | ||
| 09.08.2025 | FY27 Revenues - revised 09.08.2025 (slide deck) | Meeting Recording |
| The following document was distributed to the Selectboard on May 19, 2025: | ||
| 05.19.2025 | 05.19.2025 FY26 Adopted departmental budget and headcounts (1 line per dept) | |
| The following documents were distributed to the Selectboard on May 5, 2025: | ||
| 05.05.2025 | FY27 Preliminary Forecast (Rev/Exp) | |
| FY27 Budget - Summary by Dept (one-line per dept of Salaries & Expenses adopted in the FY26 "5A" budget) | ||
| FY27 Estimated State Aid | ||
| FY27 Estimated Local Receipts | ||
| Estimated Capital Projects FY26-FY30 | ||
